Popular Help Content
No popular content.Page History
...
Every project begins with five six default roles with varying degrees of access to CommCareHQ. This section briefly summarizes these roles. For a detailed description on what each role can and cannot do, please look to the permission descriptions below.
...
Read Only: Users with the Read Only role will be able to access reports and exports, but little else.
Mobile Worker Default: This is the default role for all mobile workers who do not have a role assigned.
Configure User Roles
This feature (Advanced Role-Based Access to CommCareHQ) will only be available to CommCare users with a Standard Plan or higher. The default roles, however, will be available to everyone. For more details, see theCommCare Software Plan page. |
You can create custom project roles and give these roles the desired permissions for accessing parts of your project space. To do this, select the Users tab, then Roles and Permissions. Once on this page, you can choose to add a new role, or to edit any existing role, other than Admin. Either action will trigger the modal seen below:
...
Descriptions of these roles can be found here:
Area Access Permissions
Web Users | Invite new web users, manage account settings, remove membership. This permission will be hidden if Full Organization Access is disabled. | |||||
Mobile Workers | Create new accounts, manage account settings, deactivate or delete mobile workers | |||||
Groups | Manage groups of mobile workers This permission will be hidden if Full Organization Access is disabled. | |||||
Groups | Allow changing group membership This permission allows you to assign mobile workers to a group. This is typically controlled by the "Edit Mobile Workers" permission, but this option may be useful if you need users who can edit group membership, but not otherwise edit mobile worker data. | |||||
Locations | Manage locations in the Organization's Hierarchy | |||||
Locations | Allow changing workers at a location This permission allows you to assign mobile workers to a location. This is typically controlled by the "Edit Mobile Workers" permission, but this option may be useful if you need users who can edit location membership, but not otherwise edit mobile worker data. | |||||
Data Dictionary | Manage case properties within CommCare HQ. This permission will be hidden if Full Organization Access is disabled or if Data Dictionary feature flag is not enabled. | |||||
Data | View, download and edit form and case data, reassign cases. This also controls access to lookup tables. | |||||
Web Apps | Allow users to enter data using Web Apps. | |||||
Messaging | Configure and send conditional alerts via SMS or email messaging. | |||||
Access APIs | General access to CommCare HQ APIs. Individual APIs require additional specific permissions - for example, the bulk upload users API requires permission to edit mobile workers. Unchecking this permission allows you to completely revoke access to all APIs.
| |||||
Applications | Modify or view the structure and configuration of all applications. This permission will be hidden if Full Organization Access is disabled. | |||||
Roles & Permissions | View web user and mobile worker roles & permissions (only Admins can edit roles) This permission is ‘View Only’ for all roles except Admins. View access can be deselected to prevent users from viewing Roles & Permissions entirely. This permission will be hidden if Full organization Access is disabled. |
Reports Permissions
Create and Edit Reports | Allow role to create, edit and delete reports using the Report Builder. This permission will be hidden if Full Organization Access is disabled. |
Access All Reports | Allow role to access all reports. If this permission is disabled, you have the option to grant access to individual reports. |
Access Specific Reports | If Access All Reports is disabled, a list of specific reports will appear. You can grant or deny the role access to each report individually. |
Other Report Permissions Not Handled Here
...
Other Settings Permissions
Manage Subscription Info | Allow role to manage subscription information. Subscription info can be found under your project settings. This permission will be hidden if Full organization Access is disabled. |
Full Organization Access | Allow role to access data from all locations. If disabled, your users must be assigned locations in order to access CommCareHQ. Disabling this permission renders obsolete Web Users, Groups, Applications, Roles & Permissions, Create and Edit Reports and the Manage Subscription Info permissions and hides them from view. For further information, please see the Full Organization Access sub-section. |
Mobile App Access | Mobile App Access enables permissions to access CommCare's Mobile Endpoint API and is essential for enabling offline work from a mobile device. |
Default Landing Page | Upon login, the permission decides where the user begins; on the Dashboard, Web Apps or Reports. If Use Default is selected, mobile workers will be directed to Web Apps and Web Users will go to the dashboard. |
Allow Reporting Issues | Allow this role to report issues. This permission is enabled by default. |
Non-Admin Editable | Allow non-admins to assign this role to other users. Users can assign roles on the Web Users page |
Download and Email Reports | Allow role to download and email report data. If this permission is disabled, the user will not be able to access the My Scheduled Reports tab, export the data to Excel or email it. |
Full Organization Access
The Full Organization Access permission is very powerful and if disabled, can severely limit what a user can see on CommCareHQ.We highly recommend that you test the implications of disabling this permission before rolling it out to your project.
...