Popular Help Content
No popular content.Page History
...
name | village | household_number | age | owner_name |
---|---|---|---|---|
Amelia Sagoff | Cambridge | AS4398 | 45 | test_user |
Andrea Fletcher | Pensyltucky | AF3933 | 24 | mamta_devi |
Jeremy Wacksman | Washington | JW4380 | 27 | test_user |
Sheel Shah | Toronto | SS6654 | 32 | test_user2 |
No Existing Unique ID:
*it is best practice to include an empty "case_id" column as the FIRST column in your spreadsheet.
case_id | name | village | agecase_id | owner_name | |
---|---|---|---|---|---|
Amelia Sagoff | Cambridge | 45 | test_user | ||
Andrea Fletcher | Pensyltucky | 24 | mamta_devi | ||
Jeremy Wacksman | Washington | 27 | test_user | ||
Sheel Shah | Toronto | 32 | test_user2 |
...